Price of Shopping in Phuket
What is the price of shopping in Phuket? Which Shops are Cheaper in Phuket? Here are questions I always asked myself, and I know many of you did too. How much difference is there between all the island’s convenience stores?
For fun, I went around the island and compared the price of 10 items. That was quite an eye-opener. All prices are in Baht and may vary from one convenience store to another, even within the same brand.
Items | Super Cheap | Big C | Lotus | Central | Family Mart | 7 - 11 |
---|---|---|---|---|---|---|
Heineken small | 38 | 41 | 40 | 40 | 44 | 44 |
Singha small | 31 | 31 | 31 | 31 | 36 | 36 |
Coke can | 12 | 12.5 | 12.5 | 13 | 14 | 14 |
Minere Water 1.5 L | 11.5 | 14.5 | 12 | 13 | 15 | 15 |
Milk 1 L | 38 | 44.5 | 45 | 44.5 | 44.5 | 44.5 |
Kellogg cereal classic | 44 | 46 | 65 | 47.5 | 50 | 46.5 |
Colgate Toothpaste | 38 | 47 | 44 | 49 | 48 | 48 |
Pringles Classic | 37 | 39 | 39 | 53 | 55 | 58 |
AA 4 Batteries Panasonic | 60 | 73 | 68 | 76 | 69 | 76 |
Fisherman Friends | 31 | 36 | 33 | 37 | 38 | 38 |
TOTAL | 321.5 | 384.5 | 389.5 | 404 | 413.5 | 421 |
The Winner is SuperCheap!
There are 2 types of SuperCheap, the ‘SuperCheap Mini’, which is still the cheapest among all, and the ‘Main SuperCheap’, which is on average 1 baht cheaper than the ‘new mini SuperCheap’.
(Note that this page was written a while back, but the price difference between shops is still valid!)